

| 90+5´ | The final whistle is blown | |
| 90+5´ | Goal for Ludogorets. KE?ER? scores! |
|
| 90+4´ | Удар на KRMENCIK във вратата на Ludogorets. STOYANOV спасява. | |
| 90+1´ | Удар на HEYDA във вратата на Ludogorets. PLASTUN избива. | |
| 90´ | 5 minutes additional time. | |
| 90´ | Удар на KE?ER? извън рамките на вратата. | |
| 88´ | Substitution for Viktoria (Plzen), HORVA (out) - BARANECK (in) | |
| 86´ | Direct free kick for Viktoria (Plzen). | |
| 85´ | Substitution for Ludogorets, WANDERSON (out) - PLASTUN (in) | |
| 84´ | Substitution for Viktoria (Plzen), DURISH (out) - KRMENCIK (in) | |
| 83´ | Substitution for Viktoria (Plzen), PETRZHELA (out) - KOVARZHIK (in) | |
| 83´ | Direct free kick for Viktoria (Plzen). | |
| 82´ | CAFU is cautioned by the referee. | |
| 81´ | Засада на KE?ER?. | |
| 80´ | Substitution for Ludogorets, DYAKOV (out) - CAMPANARO (in) | |
| 77´ | Direct free kick for Ludogorets. | |
| 76´ | Substitution for Ludogorets, VURA (out) - KE?ER? (in) | |
| 74´ | Удар на HORVA извън рамките на вратата. | |
| 73´ | Удар на PETRZHELA извън рамките на вратата. | |
| 73´ | Corner kick for Viktoria (Plzen). | |
| 71´ | Direct free kick for Viktoria (Plzen). | |
| 68´ | Удар на WANDERSON във вратата на Viktoria (Plzen). MATEU избива. | |
| 64´ | Goal for Viktoria (Plzen). MATEU scores! KOPIC assists. |
|
| 60´ | Засада на BAKOS. | |
| 56´ | Corner kick for Ludogorets. | |
| 55´ | Direct free kick for Ludogorets. | |
| 52´ | Corner kick for Ludogorets. | |
| 51´ | Direct free kick for Viktoria (Plzen). | |
| 49´ | Direct free kick for Ludogorets. | |
| 46´ | The 2nd half begins. | |
| 45´ | The referee blows for half-time. | |
| 45´ | Удар на DYAKOV извън рамките на вратата. | |
| 45´ | Corner kick for Ludogorets. | |
| 42´ | Direct free kick for Ludogorets. | |
| 41´ | Засада на BAKOS. | |
| 40´ | Direct free kick for Ludogorets. | |
| 39´ | DURISH is cautioned by the referee. | |
| 37´ | Удар на HROMADA извън рамките на вратата. | |
| 36´ | Direct free kick for Viktoria (Plzen). | |
| 35´ | Удар на KOPIC във вратата на Ludogorets. MINEV избива. | |
| 34´ | Удар на DURISH във вратата на Ludogorets. STOYANOV спасява. | |
| 34´ | Direct free kick for Ludogorets. | |
| 32´ | Засада на CAFU. | |
| 31´ | HORVA is cautioned by the referee. | |
| 29´ | Corner kick for Ludogorets. | |
| 27´ | Удар на WANDERSON извън рамките на вратата. | |
| 24´ | Direct free kick for Viktoria (Plzen). | |
| 23´ | PALOMINO is cautioned by the referee. | |
| 21´ | Удар на NATANAEL извън рамките на вратата. | |
| 21´ | Удар на LIMBERSKI извън рамките на вратата. | |
| 21´ | Удар на BAKOS във вратата на Ludogorets. SASHA избива. | |
| 17´ | HUBNIK is cautioned by the referee. | |
| 17´ | Goal for Ludogorets. MISIDJAN scores! CAFU assists. |
|
| 16´ | Удар на SASHA във вратата на Viktoria (Plzen). HEYDA избива. | |
| 15´ | Direct free kick for Ludogorets. | |
| 15´ | Corner kick for Viktoria (Plzen). | |
| 13´ | Удар на HUBNIK извън рамките на вратата. | |
| 12´ | Corner kick for Viktoria (Plzen). | |
| 7´ | Corner kick for Viktoria (Plzen). | |
| 7´ | Goal for Viktoria (Plzen). DURISH scores! PETRZHELA assists. |
|
| 7´ | Corner kick for Viktoria (Plzen). | |
| 4´ | Direct free kick for Viktoria (Plzen). | |
| 3´ | Засада на WANDERSON. | |
| 3´ | Corner kick for Viktoria (Plzen). | |
| 1´ | Засада на CAFU. | |
| 1´ | The match is under way. |















