League Table

SEASON 2018/2019

First league Team ranking, 36th round

Place/Team Games W D L G Points
First six
1. Ludogorets 1945 36 23 10 3 67:19 79
2. CSKA-Sofia 36 24 6 6 57:17 78
3. Levski (Sofia) 36 20 6 10 64:37 66
4. Beroe (St. Zagora) 36 16 10 10 42:30 58
5. Cherno more (Varna) 36 15 7 14 44:51 52
6. Botev (Plovdiv) 36 14 8 14 44:36 50
Second eight
A group
1. Etar (Veliko Tarnovo) 32 15 6 11 39:31 51
2. Botev (Vratsa) 32 13 6 13 49:44 45
3. Vitosha (Bistritsa) 32 10 4 18 26:49 34
4. Vereya (St. Zagora) 32 0 6 26 13:81 6
B group
1. Lokomotiv (Plovdiv) 32 10 8 14 37:37 38
2. Slavia (Sofia) 32 10 9 13 37:42 39
3. Septemvri (Sofia) 32 9 6 17 32:58 33
4. Dunav (Ruse) 32 7 8 17 36:55 29
Ranking - regular season 2018/19
 
General sponsor
Sponsors


Nostrabet

© Copyright 2024, PFC Ludogorets 1945