League Table

Season 2013/2014

A League Team ranking, final

Place/Team Games W D L G Points
1. Ludogorets 1945 38 25 9 4 74-20 84
2. CSKA (Sofia) 38 21 9 8 56-20 72
3. Litex (Lovech) 38 21 9 8 74-35 72
4. Botev (Plovdiv) 38 18 11 9 57-32 65
5. Levski (Sofia) 38 19 5 14 58-39 62
6. Cherno more (Varna) 38 14 12 12 40-33 54
7. Lokomotiv (Plovdiv) 38 15 5 18 49-55 50
8. Beroe (St. Zagora) 38 21 7 10 58-29 70
9. Slavia (Sofia) 38 16 7 15 57-46 55
10. Lokomotiv (Sofia) 38 16 6 16 46-52 54
11. PSFK Chernomorets AD 38 13 5 20 56-62 44
12. Neftochimic 38 7 4 27 26-92 25
13. Pirin (Gotse Delchev) 38 6 4 28 35-91 22
14. Lyubimets 38 6 3 29 25-104 21
 
General sponsor
Sponsors


Nostrabet

© Copyright 2024, PFC Ludogorets 1945