

| 90´ | The final whistle is blown | |
| 87´ | Goal for Cluj. GANEA scores!  | 
								|
| 83´ | Direct free kick for Cluj. | |
| 82´ | Substitution for Cluj, OMRANI (out) - GANEA (in) | |
| 68´ | Substitution for Cluj, BORDEIANU (out) - COSTACHE (in) | |
| 68´ | Substitution for Ludogorets, KESERU (out) - CAMPANHARO (in) | |
| 68´ | Substitution for Ludogorets, POPA (out) - BAKALOV (in) | |
| 68´ | Substitution for Ludogorets, LUKOKI (out) - PAULO (in) | |
| 68´ | Substitution for Ludogorets, WANDERSON (out) - YANKOV (in) | |
| 68´ | Substitution for Ludogorets, GORALSKI (out) - MAHLANGU (in) | |
| 68´ | Substitution for Ludogorets, DYAKOV (out) - ANICET (in) | |
| 68´ | Substitution for Ludogorets, CICINHO (out) - SASHA (in) | |
| 68´ | Substitution for Ludogorets, NEDYALKOV (out) - NATANAEL (in) | |
| 68´ | Substitution for Ludogorets, FORSTER (out) - TERZIEV (in) | |
| 68´ | Substitution for Ludogorets, BROUN (out) - ILIEV (in) | |
| 64´ | Substitution for Cluj, MANEA (out) - MURESAN (in) | |
| 57´ | Substitution for Cluj, CIPRIAN (out) - CULIO (in) | |
| 57´ | Substitution for Cluj, IONITA (out) - PAUN (in) | |
| 54´ | Corner kick for Ludogorets. | |
| 52´ | Corner kick for Ludogorets. | |
| 51´ | WANDERSON is cautioned by the referee. | |
| 50´ | Corner kick for Cluj. | |
| 47´ | Corner kick for Ludogorets. | |
| 46´ | Substitution for Cluj, JESUS (out) - ARLAUSKIS (in) | |
| 46´ | Substitution for Ludogorets, MOTI (out) - GRIGORE (in) | |
| 46´ | The 2nd half begins. | |
| 45´ | The referee blows for half-time. | |
| 44´ | Direct free kick for Ludogorets. | |
| 41´ | Shot off target for LUKOKI. | |
| 36´ | Corner kick for Ludogorets. | |
| 27´ | Corner kick for Ludogorets. | |
| 26´ | Corner kick for Ludogorets. | |
| 18´ | Corner kick for Ludogorets. | |
| 18´ | Shot on target for KESERU against Cluj's goal. JESUS saves. | |
| 17´ | Goal for Cluj. LANG scores!  | 
								|
| 16´ | Corner kick for Cluj. | |
| 15´ | Corner kick for Ludogorets. | |
| 10´ | Shot off target for GORALSKI. | |
| 10´ | MANEA is cautioned by the referee. | |
| 10´ | Direct free kick for Ludogorets. | |
| 4´ | Corner kick for Ludogorets. | |
| 1´ | The match is under way. | 















