
PFC Ludogorets would like to congratulate everyone on our Bulgarian national holiday, March 3rd - the Liberation Day of Bulgaria!








| 1. Ludogorets | 13 |
| 2. Levski | 13 |
| 3. Cherno more | 11 |
| 4. Lokomotiv (Plovdiv) | 11 |
| 5. CSKA 1948 | 10 |
| 6. Lokomotiv (Sofia) | 9 |
| 7. Arda | 5 |
| 8. Beroe | 5 |
| 9. Botev (Vratsa) | 4 |
| 10. Botev (Plovdiv) | 4 |
| 11. CSKA-Sofia | 3 |
| 12. Spartak (Varna) | 3 |
| 13. Septemvri (Sofia) | 3 |
| 14. Slavia | 1 |














