

| 90+3´ | The final whistle is blown | |
| 90+2´ | Corner kick for CSKA 1948. | |
| 90+1´ | Corner kick for CSKA 1948. | |
| 90+1´ | Shot on target for BORISLAV TSONEV against Ludogorets's goal. HENDRIK BONNMAN saves. | |
| 90´ | 3 minutes additional time. | |
| 88´ | Shot off target for ERICK MARCUS. | |
| 83´ | Goal for Ludogorets. PETAR STANIC scores! |
|
| 82´ | Substitution for CSKA 1948, OGNJEN GASEVIC (out) - JUAN GALLARDO (in) | |
| 81´ | Shot off target for BERNARD TEKPETEY. | |
| 80´ | Substitution for Ludogorets, KWADWO DUAH (out) - ALBERTO SALIDO (in) | |
| 79´ | Shot on target for JOSE GARSON against Ludogorets's goal. HENDRIK BONNMAN saves. | |
| 75´ | Substitution for Ludogorets, IVAYLO CHOCHEV (out) - BERNARD TEKPETEY (in) | |
| 69´ | Substitution for CSKA 1948, FLORIAN KREBS (out) - JOSE GARSON (in) | |
| 69´ | Substitution for CSKA 1948, ELIAS FRANCO (out) - ATANAS ILIEV (in) | |
| 69´ | Substitution for Ludogorets, PEDRO NARESSI (out) - DEROY DUARTE (in) | |
| 63´ | PEDRO NARESSI is cautioned by the referee. | |
| 63´ | Shot on target for FILIP KALOC against CSKA 1948's goal. PETAR MARINOV saves. | |
| 62´ | Corner kick for CSKA 1948. | |
| 59´ | Corner kick for Ludogorets. | |
| 58´ | Corner kick for CSKA 1948. | |
| 55´ | Goal for Ludogorets. IVAYLO CHOCHEV scores! |
|
| 54´ | Shot off target for MAMADOU DIALLO. | |
| 49´ | MAMADOU DIALLO is cautioned by the referee. | |
| 46´ | Substitution for CSKA 1948, BRIAN SOBRERO (out) - MAMADOU DIALLO (in) | |
| 46´ | Substitution for CSKA 1948, PETAR VITANOV (out) - FREDERIC MACIEL (in) | |
| 46´ | The 2nd half begins. | |
| 45+4´ | The referee blows for half-time. | |
| 45´ | 4 minutes additional time. | |
| 45´ | Ludogorets scores from the penalty spot. KWADWO DUAH scores! |
|
| 44´ | Penalty kick for Ludogorets. | |
| 33´ | PETAR VITANOV is cautioned by the referee. | |
| 25´ | Shot on target for BRIAN SOBRERO against Ludogorets's goal. HENDRIK BONNMAN saves. | |
| 21´ | Shot off target for ELIAS FRANCO. | |
| 15´ | Shot off target for PETAR STANIC. | |
| 9´ | Direct free kick for Ludogorets. | |
| 8´ | Corner kick for Ludogorets. | |
| 1´ | The match is under way. |















