

| 90+3´ | The final whistle is blown | |
| 90+3´ | Засада на MILEV. | |
| 90+2´ | Удар на KESERU във вратата на Slavia. PETKOV спасява. | |
| 89´ | Substitution for Ludogorets, J. QUIHADA (out) - ANICET (in) | |
| 80´ | MARSELINHO is cautioned by the referee. | |
| 78´ | MILEV is cautioned by the referee. | |
| 78´ | VASILEV is cautioned by the referee. | |
| 77´ | Substitution for Slavia, DIMITROV (out) - MILEV (in) | |
| 76´ | Goal for Ludogorets. J. QUIHADA scores! |
|
| 74´ | Удар на KRUSTEV извън рамките на вратата. | |
| 72´ | Corner kick for Ludogorets. | |
| 71´ | Substitution for Slavia, VASEV (out) - VASILEV (in) | |
| 67´ | Goal for Ludogorets. KESERU scores! WANDERSON assists. |
|
| 66´ | Corner kick for Ludogorets. | |
| 64´ | Corner kick for Slavia. | |
| 63´ | Corner kick for Slavia. | |
| 63´ | Удар на MARTINOV във вратата на Ludogorets. STOYANOV спасява. | |
| 62´ | Corner kick for Ludogorets. | |
| 61´ | Substitution for Ludogorets, CAMPANARO (out) - MARSELINHO (in) | |
| 60´ | Direct free kick for Ludogorets. | |
| 59´ | Substitution for Ludogorets, PAULO (out) - CAFU (in) | |
| 58´ | Substitution for Slavia, SEMERDZIEV (out) - YOMOV (in) | |
| 56´ | Засада на DIMITROV. | |
| 53´ | MARTINOV is cautioned by the referee. | |
| 46´ | The 2nd half begins. | |
| 45+2´ | The referee blows for half-time. | |
| 44´ | Direct free kick for Slavia. | |
| 42´ | Corner kick for Ludogorets. | |
| 41´ | Corner kick for Slavia. | |
| 40´ | Corner kick for Ludogorets. | |
| 36´ | Засада на MOTI. | |
| 35´ | Засада на DIMITROV. | |
| 34´ | Удар на SASHA във вратата на Slavia. PETKOV спасява. | |
| 25´ | Corner kick for Ludogorets. | |
| 23´ | Удар на DIMITROV извън рамките на вратата. | |
| 22´ | Corner kick for Slavia. | |
| 22´ | Direct free kick for Slavia. | |
| 21´ | Удар на WANDERSON извън рамките на вратата. | |
| 17´ | Удар на KRUSTEV извън рамките на вратата. | |
| 14´ | Удар на NATANAEL извън рамките на вратата. | |
| 12´ | WANDERSON is cautioned by the referee. | |
| 12´ | The match is under way. | |
| 6´ | Удар на PLASTUN извън рамките на вратата. | |
| 6´ | Corner kick for Ludogorets. | |
| 4´ | Corner kick for Slavia. |















