League Table

SEASON 2016/2017

First league Team ranking, final

Place/Team Games W D L G Points
First six
1. Ludogorets 1945 36 25 8 3 87:28 83
2. CSKA-Sofia 36 19 10 7 51:21 67
3. Levski (Sofia) 36 18 9 9 50:31 63
4. Dunav (Ruse) 36 15 10 11 46:44 55
5. Lokomotiv (Plovdiv) 36 14 10 12 50:52 52
6. Cherno more (Varna) 36 13 8 15 39:45 47
Second eight
A group
7. Vereya (St. Zagora) 32 13 6 13 31:40 45
8. Botev (Plovdiv) 32 13 6 13 51:50 44
9. Slavia (Sofia) 32 11 4 17 37:55 37
10. Montana 32 4 3 25 24:66 15
B group
11. Beroe (St. Zagora) 32 12 8 12 35:33 44
12. Pirin (Blagoevgrad) 32 12 7 13 41:44 43
13. Neftohimic (Burgas) 32 8 7 17 33:47 31
14. Lokomotiv (G. Oryahovitsa) 32 7 9 16 32:51 30
Ranking - regular season 2016/17
 
Генерален спонсор
Спонсори


Nostrabet