
Ludogorets’ top scorer Claudiu Keseru welcomed his second son on Friday. The woman next to him, Laura, gave birth to their second son – Patrick. The couple has another son named Ayan who is three years old.
Ludogorets would like to congratulate the couple with their newborn child Q






| 1. Levski | 80 |
| 2. CSKA 1948 | 66 |
| 3. Ludogorets | 64 |
| 4. CSKA-Sofia | 63 |
| 5. Cherno more | 54 |
| 6. Lokomotiv (Plovdiv) | 52 |
| 7. Arda | 51 |
| 8. Botev (Plovdiv) | 46 |
| 9. Botev (Vratsa) | 47 |
| 10. Lokomotiv (Sofia) | 44 |
| 11. Slavia | 43 |
| 12. Beroe | 34 |
| 13. Septemvri (Sofia) | 32 |
| 14. Spartak (Varna) | 31 |















