Standings
SEASON 2026/2027
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 2 | 0 | 25:5 (+20) | 32 | ||
| 2 | 13 | 9 | 4 | 0 | 29:9 (+20) | 31 | ||
| 3 | 13 | 9 | 3 | 1 | 26:11 (+15) | 30 | ||
| 4 | 14 | 9 | 2 | 3 | 33:16 (+17) | 29 | ||
| 5 | 14 | 7 | 2 | 5 | 23:21 (+2) | 23 | ||
| 6 | 13 | 6 | 3 | 4 | 18:19 (-1) | 21 | ||
| 7 | 14 | 2 | 8 | 4 | 9:9 | 14 | ||
| 8 | 13 | 3 | 4 | 6 | 12:23 (-11) | 13 | ||
| 9 | 14 | 3 | 4 | 7 | 14:22 (-8) | 13 | ||
| 10 | 14 | 3 | 3 | 8 | 16:23 (-7) | 12 | ||
| 11 | 14 | 3 | 3 | 8 | 8:18 (-10) | 12 | ||
| 12 | 14 | 3 | 2 | 9 | 12:25 (-13) | 11 | ||
| 13 | 14 | 2 | 4 | 8 | 11:24 (-13) | 10 | ||
| 14 | 14 | 1 | 6 | 7 | 15:26 (-11) | 9 |
Championship Group
Europa Conference League Group
Relegation Group